Classification of display panels damage
Category A | Category B | Category C | |
Acceptable | - cracked front glass - original not-regenerated display - functional touchscreen |
- cracked front glass, flooded backlight, burn outs (only for TFT displays), white dots, dirt - original not-regenerated display - functional touchscreen |
- cracked front glass, flooded backlight, burn outs (only for TFT displays), white dots, dirt - original not-regenerated display - nonfunctional touchscreen - ripped touchscreen tapes |
Unaccepted |
-Defects i.e. burn out, dead pixels, white dots, traces of flooding, HALO effect, stripes, uneven backlight, flickering screen. |
- Damage to ripped, corroded and discolored tapes - Flickering screen - Dead pixels |
- Nonfunctional display |
Purchase prices of Apple display panels
APPLE | Category A | Category B | Category C |
IPHONE 5 / 5S / SE | 1 PLN | 0 PLN | 0 PLN |
IPHONE 6 | 10 PLN | 0 PLN | 0 PLN |
IPHONE 6 S | 18 PLN | 0 PLN | 0 PLN |
IPHONE 6 PLUS | 10 PLN | 0 PLN | 0 PLN |
IPHONE 6 S PLUS | 20 PLN | 0 PLN | 0 PLN |
IPHONE 7 | 50 PLN | 0 PLN | 0 PLN |
IPHONE 7 PLUS | 60 PLN | 0 PLN | 0 PLN |
IPHONE 8 | 65 PLN | 0 PLN | 0 PLN |
IPHONE 8 PLUS | 70 PLN | 0 PLN | 0 PLN |
IPHONE X | 250 PLN | 0 PLN | 0 PLN |
IPHONE XS | 280 PLN | 0 PLN | 0 PLN |
IPHONE XS MAX | 300 PLN | 0 PLN | 0 PLN |
IPHONE XR | 200 PLN | 0 PLN | 0 PLN |
Purchase prices of Samsung display panels
Samsung | Category A | Category B | Category C |
Galaxy S6 EDGE | 75 PLN | 0 PLN | 0 PLN |
Galaxy S6 EDGE PLUS | 95 PLN | 0 PLN | 0 PLN |
Galaxy S7 | 120 PLN | 0 PLN | 0 PLN |
Galaxy S7 EDGE | 230 PLN | 0 PLN | 0 PLN |
Galaxy S8 | 230 PLN | 0 PLN | 0 PLN |
Galaxy S8 PLUS | 260 PLN | 0 PLN | 0 PLN |
We mainly buy original and non-regenerated displays. In the case of previously regenerated displays, the price is 25% of the given value.
The above tables are for information purposes and do not constitute an offer within the meaning of art. 66 §1 of the Civil Code.